AD NETWORKS
| Rank | Agency | Turnover from this specialism |
Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|---|
| 1 | Unanimis | £13,515,176 | yr to Jun 06 | £10,152,169 | 47 | 2001 | independent |
| 2 | eType | £9,691,000 | yr to Mar 06 | £9,700,000 | 38 | 2000 | Media Initiatives Group |
| 3 | Adviva Media | £6,500,000 | yr to Dec 05 | £4,800,000 | 32 | 2000 | independent |
| 4 | Utarget | £3,256,020 | yr to Dec 06 | £2,720,000 | 31 | 2000 | independent |
| 5 | Oridian Online Media Solutions | £2,600,000 | yr to Dec 05 | £1,800,000 | 3 | 1999 | independent |
| 6 | OTPmedia | £2,450,000 | yr to Mar 06 | £1,500,991 | 15 | 2002 | independent |
| 7 | DGM AdNetwork | £2,261,710 | yr to Dec 05 | £1,184,160 | 25 | 2003 | Deal Group Media |
| 8 | Media Run | £1,139,646 | yr to Mar 06 | £573,450 | 20 | 2003 | independent |
| 9 | Monetise | £857,892 | yr to Aug 06 | £234,811 | 10 | 2004 | independent |
The following agencies were unable to provide UK turnover figures so cannot be ranked but do have profiles
| Agency | UK staff | Year founded | Owner |
|---|---|---|---|
| Adconion | 8 | 2006 | independent |
| Advertising.com | 100 | 2000 | Time Warner AOL |
| BlueLithium UK | 23 | 2006 | independent |
| IGA Worldwide | 11 | 2006 | independent |
| Mediabrokers | 26 | 2001 | aQuantive Corporation |
| Tacoda UK | 5 | 2006 | independent |
| VCmedia | 22 | 1999 | ValueClick |
The following agencies didn't provide UK turnover figures so cannot be ranked
| Agency | UK staff | Year founded | Owner |
|---|---|---|---|
| Ad 2-one http://www.ad2-one.co.uk |
32 | 1999 | independent |
| Adrevenue http://adsmart.net |
15 | 1999 | independent |
