AFFILIATE NETWORKS
| Rank | Agency | Turnover from this specialism |
Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|---|
| 1 | TradeDoubler | £53,460,000 | yr to Dec 06 | £36,775,500 | 61 | 1999 | independent |
| 2 | Buy.at | £18,687,812 | yr to Dec 06 | £5,400,000 | 52 | 2000 | independent |
| 3 | DGM Affiliates | £15,420,750 | yr to Dec 05 | £10,657,440 | 35 | 1999 | Deal Group Media |
| 4 | Digital Window | £9,784,936 | yr to Jun 06 | £4,554,091 | 47 | 2000 | independent |
| 5 | Traffic Junction | £3,500,000 | yr to Mar 06 | £2,380,000 | 10 | 2003 | independent |
| 6 | R.O.Eye | £2,600,000 | yr to Oct 06 | £518,896 | 14 | 2004 | independent |
The following agencies were unable to provide UK turnover figures so cannot be ranked but do have profiles
| Agency | UK staff | Year founded | Owner |
|---|---|---|---|
| Commission Junction | 95 | 2000 | ValueClick |
The following agencies didn't provide UK turnover figures so cannot be ranked
| Agency | UK staff | Year founded | Owner |
|---|---|---|---|
| Affilinet UK http://www.affili.net |
7 | 2005 | AdLink Internet Media |
| Webgains http://www.webgains.com |
16 | 2005 | Ad Pepper Media |
