ANALYTICS PROVIDERS
| Agency | Turnover from this specialism |
Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|
| ClickTracks | 3 | 2003 | JL Halsey | |||
| Lynchpin Analytics | 6 | 2005 | independent | |||
| Maxsi | 9 | 2001 | independent | |||
| Mediaplex | 95 | 2001 | ValueClick | |||
| Omniture | 18 | 2004 | independent | |||
| Red Eye International | £1,402,243 | yr to Mar 06 | £1,693,282 | 53 | 1997 | independent |
| WebAbacus | £490,000 | yr to Dec 05 | £1,650,000 | 34 | 2000 | Foviance |
| WebSideStory | 9 | 2003 | independent |
