EMAIL AGENCIES

Rank Agency Turnover from
this specialism
Year to Previous year UK staff Year founded Owner
IPT Holdings £21,418,740 yr to Dec 06 £13,500,000 190 1999 independent
EDR £7,810,000 yr to Apr 06 £3,399,210 20 2000 TMN Group
TMNmedia £4,052,000 yr to Apr 06 £3,111,000 25 2006 TMN Group
DLG £4,000,000 yr to Dec 06 £11,500,000 150 1998 independent
eCircle £3,121,558 yr to Dec 06 £1,629,112 38 1999 independent
Mailtrack £2,181,050 yr to Dec 05 £3,473,000 25 1999 independent
Pure £1,235,000 yr to Mar 07 £532,000 24 2001 independent
Concep £980,000 yr to Nov 06 £750,000 15 2002 independent
Acceleration £704,866 yr to Dec 06 £798,312 5 2005 independent
10  Alchemy Worx £617,850 yr to May 06 £379,200 14 2000 independent
11  Branch Communications £492,500 yr to Dec 05 £560,033 8 2003 independent
12  Imano £440,000 yr to Nov 06 £228,000 15 1996 independent
13  Design UK £268,878 yr to Jan 06 £161,326 29 1998 independent
14  Squeeze Digital £258,274 yr to Aug 06 £163,800 9 2004 independent
15  Milton Bayer Digital £162,288 yr to Apr 06 £280,000 6 2000 independent
16  Cowan Group £125,500 yr to Mar 06 --- 10 2005 independent

The following agencies were unable to provide UK turnover figures so cannot be ranked but do have profiles

Agency UK staff Year founded Owner
Acxiom Digital 20 2000 independent
Bluestreak 12 1998 independent
Lyris UK 9 2006 independent
Silverpop Systems 12 2004 independent

The following agencies didn't provide UK turnover figures so cannot be ranked

Agency UK staff Year founded Owner
e-Dialog UK
http://www.e-dialog.com
43 2001 independent
Epsilon Interactive
http://www.epsiloninteractive.com
0 2006 Alliance Data Systems
Newsweaver
http://www.newsweaver.co.uk
23 1996 independent