MOBILE AGENCIES

Rank Agency Turnover from
this specialism
Year to Previous year UK staff Year founded Owner
Opera Interactive Technology £40,750,000 yr to May 06 £89,600,000 49 2000 independent
WIN £18,784,500 yr to Dec 06 £44,300,000 65 1996 independent
Mobile Interactive Group £8,600,000 yr to Apr 06 £100,000 40 2004 independent
4D Interactive £4,500,000 yr to Jan 06 £14,000,000 118 1993 independent
Minick £3,900,000 yr to Dec 05 £4,900,000 14 1994 Swisscom
Sponge £3,040,000 yr to Dec 06 £2,488,865 18 2001 independent
Que Pasa Communications £1,520,000 yr to Oct 06 £712,500 25 2000 independent
Marvellous £1,400,000 yr to Mar 06 £742,112 16 2002 independent
New Visions £984,000 yr to Dec 05 £1,100,000 16 2000 independent
10  Player X £316,000 yr to Jan 05 £112,000 35 2004 independent

The following agencies were unable to provide UK turnover figures so cannot be ranked but do have profiles

Agency UK staff Year founded Owner
Fizz Mobile 5 2005 independent
Inside 5 2006 independent
Nitro Mobile 4 2006 independent
Saffron Digital 28 2006 Filmnight Digital
TXT4 45 2002 independent
YOC 2 2005 independent

The following agencies didn't provide UK turnover figures so cannot be ranked

Agency UK staff Year founded Owner
Beep Marketing
http://www.beepmarketing.com
1 2002 independent
Enpocket
http://www.enpocket.com
35 2001 independent
Hypertag
http://www.hypertag.com
19 2001 independent
Incentivated
http://www.incentivated.com
18 2001 independent
mBlox
http://www.mblox.com
150 1999 independent
Mgen London
http://www.mgenmedia.com
5 2005 independent